Participating Schools
Since it's inception in 1996, over 60 schools from the Chicagoland Area have participated in our programs. Some of the schools are shown below:
| Baker Demonstration School | Jones College Prep | American Indian Center - Positive Paths Program |
| Carl Schurz H.S. | Jordan Elementary Community School | Reavis High School |
| Carleton Washburne Jr. High | The Joseph Sears School | Sacred Heart-Winnetka |
| Central School-Glencoe | Kenilworth Union Church | Saint Gregory Episcopal School |
| Central School - Wilmette | King College Prep | Saint Hilary |
| Claremont Academy | Kipp Ascend | St. Margaret Mary |
| Columbia Explorers Academy | Lake Forest Academy | Gary M. Sanborn Elementary |
| Dunbar Vocational Career H.S. | Liberty Elementary | Senn High School |
| East Prairie School | Lorenz Brentano Math & Science Academy | A.O. Sexton Elementary |
| Easter Seals Autism Therapeutic Day School | Meadowbrook Elementary School | Skokie School |
| Edison Park Elementary | Middleton Elementary | Sonia Shankman Orthogenic |
| Elliot Donnelley Youth Ctr. | South Middle School | |
| Francis W. Parker School | Naperville High School | Sullivan High School |
| George Pullman School | New Trier High School | Talman Elementary |
| Hanson Park Elementary | Nicholas Senn High School | Univ. of Chicago Lab School |
| Hubbard Woods School | Niles North High School | Uno Charter School |
| William Hatch Elementary | Niles West High School | Westdale Elementary School |
| Jenner Elementary | North Shore Country Day School | Walt Disney Magnet |
| Academy of the Arts | Peabody School | |
| John J. Pershing West | Perspectives/IIT Charter School | |
| Robert Healy Elementary School | Peterson School | |
| John Hope Academy |

